OASIS is statewide and is required to bill for certain case types.
Do you need an OASIS account?
If you have just been added to a court appointed list to do noncapital adult criminal cases, or if you are already doing those case types, you need an OASIS account.
Use the green button below to access a short form. Then, a member of our staff will reach out to you.
Note: Form entries made using the green buttons and the most recent scores from the OASIS Training Module are checked daily around 2 p.m. **Please allow at least 1-2 business days from the completion of the training module to hear back/receive account credentials.
LINK TO THE OASIS FAQ
How to use the new payment system:
- To seek compensation in any noncapital adult criminal case at the trial level, the appointed attorney must complete the most current version of the AOC-CR-225 Non-Capital Criminal Case Trial Level Fee Application 1, available at https://www.ncids.org/ids-forms/.
- The completed fee application form must be submitted to the court via eCourts File & Serve https://efilenc.tylertech.cloud/OfsEfsp/ui/landing, and it must be served on [email protected] (the service contact).
- Immediately following the submission of the fee app in eCourts, a corresponding invoice for the case must be submitted via OASIS at https://idsbilling.org/.
The “OASIS Full Rollout Schedule” below displays the final date by which attorneys in each county, with noncapital adult criminal case types, were required to begin using OASIS as the sole means to get paid for those case types.
| County & Code | Fee App Cutoff Date* = The was the last date that attorneys in the respective county launch group could file a fee app in eCourts and not use the OASIS process. (Important for attorneys who have not yet taken action to acquire OASIS credentials.) |
|---|---|
| Seven (7) Pilot Attorneys | |
| Martin (570) Tyrrell (880) Washington (930) Beaufort (060) Hyde (470) | June 6, 2024 |
| Guilford (400) | August 28, 2024 |
| Mecklenburg (590) | October 7, 2024 |
| Camden (140) Chowan (200) Currituck (260) Dare (270) Gates (360) Pasquotank (690) Perquimans (710) Union (890) | November 27, 2024 |
| Cabarrus (120) | March 13, 2025 |
| Cherokee (190) Clay (210) Graham (370) Haywood (430) Hoke (460) Jackson (490) Macon (550) Scotland (820) Swain (860) | April 3, 2025 |
| Bladen (080) Brunswick (090) Columbus (230) Cumberland (250) Moore (620) Randolph (750) | April 30, 2025 |
| Buncombe (100) Henderson (440) New Hanover (640) Pender (700) Polk (740) Transylvania (870) | May 29, 2025 |
| Anson (030) Montgomery (610) Richmond (760) Stanly (830) | June 25, 2025 |
| Carteret (150) Craven (240) Duplin (300) Jones (510) Onslow (660) Pamlico (680) Pitt (730) Sampson (810) | July 9, 2025 |
| Bertie (070) Halifax (410) Hertford (450) Northampton (650) Robeson (770) | August 6, 2025 |
| Edgecombe (320) Nash (630) Wilson (970) | September 4, 2025 |
| Avery (050) Madison (560) Mitchell (600) Rockingham (780) Stokes (840) Surry (850) Watauga (940) Yancey (990) | October 9, 2025 |
| Forsyth (330) | October 29, 2025 |
| MAC Counties: Alamance (000) Caswell (160) Chatham (180) Durham (310) Franklin (340) Granville (380) Greene (390) Harnett (420) Johnston (500) Lee (520) Lenoir (530) Orange (670) Person (720) Vance (900) Wake (910) Warren (920) Wayne (950) | November 13, 2025 |
| Catawba (170) Cleveland (220) Davie (290) Gaston (350) McDowell (580) Rutherford (800) | November 19, 2025 |
| Alexander (010) Alleghany (020) Ashe (040) Caldwell (130) Wilkes (960) Yadkin (980) | December 3, 2025 |
| Burke (110) Davidson (280) Iredell (480) Lincoln (540) Rowan (790) | December 29, 2025 |
Click here to view specific instructions for attorneys who have changed/will change firms.


